April 30, 2017
The swim was challenging with swimmers being repositioned and being pulled before finishing. Please let the Dolphin Club Swim Commissioners know if there are any results that are incorrect and need to be changed.
Pilots:
Marcus Auerbuch, Eduardo Barranco, John Blackman, Ross Browne, Barry Christian, Charlie Cross, Paul DuBois, Tim Dumm, Stuart Gannes, Kelley Heye, Terry Horn, Davis Ja, Jenn Jackson, Brian Kiernan, Aniko Kurczinak, Meredith May, Tom McCall, Miguel Melendez, Mikhail Melnikov, Andrea Morgan, Kent Myers, David Nettell, Rick O’Hara, Hal Offen, Joseph Omran, Donald Osborne, Will Powning, Holly Reed, John Robiola, Chris Tschinkel
Helpers:
Andrea Allen, Michael Barber, Bill Burke, Andrew Cassidy, Hubert Chaperon, Robert Danielson, Danny De Leon, Nancy Friedman, Krista Gager,Joe Gannon, Sue Garfield, Brian Gilbert, Suzanne Heim, John Hornor, Keith Howell, Tom Hunt, John Ingle, Morgan Kulla, Daphne Lagios, Maria Lanigan, Susan Lauritzen, Sean Lavelle, Keith Nelson, Peter Neubauer, Hal Offen, Anna Olsen, Annette Polston, Dennis Polston, Daragh Powers, Neal Powers, Jason Prodoehl, Robin Rome, Polly Rose, Gina Rus, Tommaso Trionfi, Megan Wachs, Chris Wagner, Jeffrey White
Test Swim:
Andrew Cassidy, Charlie Cross, John Ingle, Aniko Kurczinak, Lolly Lewis, Hal Offen, Joseph Omran, John Blackman, Gabriella Cross, Adam Eilath, Jon Grunstad, Terry Horn, Brian Kiernan, Tom McCall, Jane Mermelstein, Tom Neill, David Nettell, Ryan Utsumi, Diane Walton
Thanks also to:
Pat McCarthy, father of Briana McCarthy for his help.
Bay Bridge Swim Results | ||||
30-Apr-17 | ||||
place | f.name | l.name | time | LCP |
1 | Catherine | Breed | 0:35:23 | 10 |
2 | Adam | Eilath | 0:35:27 | 9 |
3 | Chris | Wagner | 0:36:12 | 8 |
4 | Suzanne | Heim | 0:36:28 | 7 |
5 | Patrick | Dinan | 0:40:58 | 6 |
6 | Patrick | Grady | 0:58:00 | 5 |
7 | Lauren | Au | 0:58:49 | 4 |
8 | Stephen | Schatz | 1:01:05 | 3 |
9 | Sean | Lavelle | 1:22:00 | 2 |
R | Tor | Lundgren | 0:48:36 | |
R | George | Shafer | 0:53:10 | |
R | Tim | Smith | 0:57:50 | |
R | Keira | Koss-Baker | 0:58:20 | |
R | Tom | Neill | 0:58:21 | |
R | Hubert | Chaperon | 0:58:48 | |
R | Chris | Germain | 0:58:57 | |
R | Anna | Olsen | 0:59:09 | |
R | Bri | McCarthy | 0:59:12 | |
R | John | Gibbon | 0:59:42 | |
R | Marton | Siklos | 0:59:50 | |
R | Pauline | Farmer-Koppenol | 1:01:04 | |
R | Rich | Haymes | 1:01:36 | |
R | Richard | Goozh | 1:02:00 | |
R | Jim | Frew | 1:02:15 | |
R | Terry | Huwe | 1:03:36 | |
R | John | Hornor | 1:03:38 | |
R | Lindsey | Hoshaw | 1:04:00 | |
R | John | Ingle | 1:04:20 | |
R | Marcy | Michael | 1:04:22 | |
R | Lewis | Haidt | 1:05:52 | |
R | Byron | Harbour | 1:05:55 | |
R | Robin | Rome | 1:07:02 | |
R | Michael | Barber | 1:08:21 | |
R | Jamie | Robinson | 1:14:46 | |
R | Joe | Gannon | 1:14:55 | |
DNF | Barry | Baskin | ||
DNF | Lindzy | Bivings | ||
DNF | Bill | Burke | ||
DNF | Tyler | Burton | ||
DNF | Robert | Callan Jr. | ||
DNF | Scott | Cauchois | ||
DNF | Danny | De Leon | ||
DNF | Randy | Edwards | ||
DNF | Yossi | Ettinger | ||
DNF | Isabel | Friedman | ||
DNF | Bryn | Kass | ||
DNF | Morgan | Kulla | ||
DNF | Mickey | Lavelle | ||
DNF | Maggie | Lonergan | ||
DNF | Katie | McCall | ||
DNF | Keith | Nelson | ||
DNF | Peter | Neubauer | ||
DNF | Jason | Prodoehl | ||
DNF | Gina | Rus | ||
DNF | Denise | Sauerteig | ||
DNF | Kathleen | Sheridan | ||
DNF | Alex | Strand | ||
DNF | Megan | Wachs | ||
DNF | Kevin | Whalen | ||
DNF | Janice | Wood | ||
R = repositioned. Received stick, time. Qualified swim | ||||
DNF = did not finish. Landed without stick, time. Qualified swim |