October 25, 2025
This year’s Golden Gate swim took an alternate route starting from the South Tower and finishing at Anita Rock, to avoid multiple inbound and outbound commercial ships transiting the Golden Gate at the same time as our swim. As we arrived for the start, fog descended and we were glad to be on a route that was still safe in this reduced visibility.
We had 82 swimmers this year, which is the largest number since 2021 when the swim was split over two days. The alternate course was slightly longer than a typical gate for our fastest swimmers, and as time went on and the Adventure Cat drifted east, the course got even longer. Good work to the swimmers, and thank you to the pilots for getting everyone to the finish! An extra thank you to our pilot friends from next door, David Brown and Andrew Bennett, who brought out an extra motorized boat from SERC since Moon is in the shop.
Lead Pilot: Nathaniel Berger / Lead Swim Commissioner: Ben Chun
Test Swim: Barbara Byrnes, Dominic Lusinchi, Radha Tomassetti, Nathaniel Berger, Margaret Keenan, Hal Offen, Margaret Keenan, Hal Offen, Andrew Bennett
Volunteers: Eric Shupert, Teddy Chivetta, Mackenzie Kirk, Jessica Huang, Eliana Agudelo, Janine Corcoran, Andrew Cunningham, John Henderson, Kate Lapres, Derrick Rebello, Tracy Joyner, Sue Garfield, George Robin, Nancy Friedman, Julia Murphy, Wheeler Reiss, Dave Ufferfilge, Emily Nogue, Tamar Besson, Diane Campbell, Heidi Howell, Marie Sayles, Rebecca Tilley, Gina Bianucci Rus, Stephen Hattwick, Ruby Lipscomb, Tom McCall, Harrison Dillon, Max Audette, Conor Mehan
Pilots: Nathaniel Berger, Maile Smith, Marci Glazer, Maeve Lavelle, Ben Chun, Chris Clay, Sharon Wong, David Brown, Andrew Bennett, Tom McCall, Mikhail Melnikov, Ginger Wilson, Dominic Lusinchi, Donald Osborne, Charmaine Leonard, Riley Culligan, Sam Rushworth, Barry Christian, Michelle Nguyen, David Buchanan, Grant Mays, John Robiola, Diane Jackson, Rachele Mechem, Jeffrey Tong, Gina Bianucci Rus, Sophie Hays, Steve Hanson, Brian Kiernan, Teresa Zhang, Danny Wohlner, Cathy Huang, Kimberly Swan, Otto Williams, Stephen Balhoff, Isabella Ahrens, Natazha Raine Bernie, Margaret Keenan, Kathleen Sheridan, Denise Sauerteig
Swimmers
| Place | Name | Time | Ladies Cup Points | 
| 1 | Allison Arnold | 0:24:48 | 10 | 
| 2 | Jessica Huang | 0:25:05 | 9 | 
| 3 | Lissi Knell | 0:26:21 | 8 | 
| 4 | Mackenzie Kirk | 0:27:30 | 7 | 
| 5 | Joby Bernstein | 0:28:09 | 6 | 
| 6 | Lauren Brinkmeyer | 0:29:48 | 5 | 
| 7 | Juliet Cox | 0:29:56 | 4 | 
| 7 | Miranda Rouse | 0:30:24 | 3 | 
| 8 | Ken Schwarz | 0:31:15 | 2 | 
| 9 | Steve Schatz | 0:31:20 | 1 | 
| 10 | Christophe Crombez | 0:32:35 | |
| 11 | Jeff Citron | 0:33:24 | |
| 12 | Chris Kelly | 0:33:30 | |
| 13 | Ben Clark | 0:34:50 | |
| 14 | Alex Kroeger | 0:35:36 | |
| 15 | Sean Lavelle | 0:35:49 | |
| 16 | Kim Gorcyca | 0:36:02 | |
| 17 | Heather Warm | 0:36:03 | |
| 18 | Tovia Sobel | 0:36:53 | |
| 19 | Heather Kremer | 0:37:27 | |
| 20 | Logan Craig | 0:37:53 | |
| 21 | Elizabeth Mayer | 0:38:31 | |
| 22 | Keith Gray | 0:38:53 | |
| 23 | Tom Bernard | 0:40:31 | |
| 24 | David O’Reilly | 0:40:54 | |
| 25 | Edwin Purselle | 0:41:34 | |
| 26 | Madeleine Crow | 0:41:59 | |
| 27 | Ben Hu | 0:42:49 | |
| 28 | Henry Rogers | 0:42:49 | |
| 29 | Maggie Lonergan | 0:43:44 | |
| 30 | Clara Ault | 0:44:12 | |
| 31 | Virginie Eskenazi | 0:44:18 | |
| 32 | Niki Ragone | 0:44:40 | |
| 33 | Teddy Chivetta | 0:45:11 | |
| 34 | Tracy Joyner | 0:48:01 | |
| 35 | Rebecca Tilley | 0:48:11 | |
| 36 | Lewis Haidt | 0:48:21 | |
| 37 | Miguel Gonzalez | 0:48:49 | |
| 38 | Tom Reynolds | 0:49:01 | |
| 39 | Erin Gasser | 0:49:11 | |
| 40 | Daniel Silva | 0:49:32 | |
| 41 | Pia Hinckle | ||
| 42 | Holly Reed | ||
| 43 | Lisa Domitrovich | ||
| 44 | Robert Blum | ||
| 45 | Connor Clark | ||
| 46 | Laure Darcy | ||
| 47 | Morgan Kulla | ||
| 48 | Mike Thoresen | ||
| 49 | Damian Guenzing | ||
| 50 | Mickey Lavelle | ||
| 51 | Dean Badessa | ||
| 52 | Nancy Booth | ||
| 53 | Nancy Hornor | ||
| 54 | Chris Igo | ||
| 55 | Julia Peterson | ||
| 56 | Keith Nelson | ||
| 57 | Ken Coren | ||
| 58 | Peter Cullinan | ||
| 59 | Eric Reed | ||
| 60 | Kathleen Duffy | ||
| 61 | Ally Sillins | ||
| 62 | Scott Halsted | ||
| 63 | Pete Neubauer | ||
| 64 | Bobby Carp | ||
| 65 | Jim Frew | ||
| 66 | Kati Hopman | ||
| 67 | Robin Hart | ||
| 68 | John Hornor | ||
| 69 | Wafaa Sabil | ||
| 70 | Will Powning | ||
| 71 | Robin Rome | ||
| 72 | Aaron Rosenthal | ||
| 73 | John Melcher | ||
| 74 | Lorna Newlin | ||
| 75 | Carolyn Hui | ||
| 76 | Joni Beemsterboer | ||
| 77 | Mary Cantini-Norkin | ||
| 78 | Alix Marduel | ||
| 79 | Sarah Roberts | ||
| 80 | Phil Gaal | ||
| 81 | Andy Stone | 
Note the finish at the Adcat was drifting and repositioned twice. Times after the first repositioning are not reported, but all swimmers completed the swim.