April 26, 2025
We had perfect conditions for a swim–the sun was shining, the current was strong, and the wind was mild. All 61 swimmers enjoyed a great push from the flood, and the first place finish was under 19 minutes!
Thank you to all the volunteers and pilots who made the swim possible.
Lead Pilot: Ben Chun / Lead Swim Commissioner: Alex Kroeger
Test Swim: Alex Kroeger, Ben Chun, Maeve Lavelle, Marci Glazer, Steve Carlson, Madeleine Crow, Jim Frew, Nancy Hornor, Sunny Mckee, Beth Stein, Michael Tschantz-Hahn, Heather Kremer, Dean Badessa, Ryan Dalton, Diane Campbell, Rebecca Tilley
Volunteers: Alix Marduel, Sue Garfield, Mark Lenz, Zach Del Duca, Diana Pray, Julia Peterson, Erika Kettleson, Merryl Levy, Robin Rome, Scott Simmons, Chris Kelly, Rob Blum, Emily Nogue, Andrew Cunningham, Christophe Crombez, Diane Campbell, Mike Thoreson, Sue Robbins, Andrew Cassidy, Tom Hunt, Tamar Besson, Elizabeth Mayer, Elizabeth Ozer, Sheila Gleeson, Kathleen Duffy, Vicki Stolberg, Ashley Hazel, Lisa Domitrovich, Anne Diedrich, Nanda Palmieri, Monica Savini, Ken Schwarz, Eric Shupert, Lauren Brinkmeyer, Lissi Knell, Anna Schatz, Steve Schatz, Lorna Newlin, Andrew Dietrich, Scott Halsted, Anne Hamersky, Henrietta Scholars, Kathy Wallace, John Henderson, Sarah Mulchand, Fiona Donald, Eva Adamson
Pilots: Tim McElligott, Maeve Lavelle, Ben Chun, KC Crowell, Alex Kroeger, Heather Kremer, Josefina McAuliffe-Rocha, Ellen Offermann, Damian Guenzing, Dave Buchanan, Dean Badessa, Barry Christian, Tom McCall, Brian Kiernan, Diane Walton, Matt Stromberg, Tom Corcoran, Ryan Dalton, Rebecca Tilley, Jeffrey Tong, Ken Coren, Jon Bielinski, David Wagner, Miranda Rouse, Nanda Palmieri, John Thorpe, Heather Warm, Maggie Lonergan, David Zovickian, Kelsey Dean, Erika Giste, Joshua Loman, Chris Kocher, Tony Foe, Connor Clark, Allison Arnold, James Dilworth
Place | Name | Time | Ladies Cup Points* |
1 | Joby Bernstein | 18:48 | 10 |
2 | Lissi Knell | 19:11 | 9 |
3 | Matt Korman | 19:24 | 8 |
4 | Ben Zovickian | 19:39 | 7 |
5 | Henry Saunders | 19:45 | 6 |
6 | Lauren Brinkmeyer | 20:11 | 5 |
7 | Juliet Cox | 20:58 | 4 |
8 | Stephen Balhoff | 21:02 | 3 |
9 | Steve Schatz | 21:12 | 2 |
10 | Bill Gardner | 21:35 | 1 |
11 | Jeff Citron | 21:54 | |
12 | Kim Gorcyca | 22:05 | |
13 | Steve Carlson | 22:45 | |
14 | Tovia Sobel | 23:00 | |
15 | Sean Lavelle | 23:18 | |
16 | Anna Schatz | 23:20 | |
17 | Don Thornburg | 23:47 | |
18 | Logan Craig | 23:55 | |
19 | Katrina Garry | 24:11 | |
20 | Elizabeth Mayer | 25:10 | |
21 | Beth Stein | 25:27 | |
22 | Danny Wohlner | 25:32 | |
23 | Ernst Halperin | 25:46 | |
24 | Eric Wind | 25:50 | |
25 | Bobby Lu | 26:08 | |
26 | David O’Reilly | 26:18 | |
27 | Michael Halby | 26:24 | |
28 | Brandon Esenther | 26:50 | |
29 | Chris Igo | 26:59 | |
30 | Daniel Silva | 27:03 | |
31 | Elizabeth Ozer | 27:04 | |
32 | Lindzy Bivings | 27:08 | |
33 | Denise Sauerteig | 27:15 | |
34 | Marci Glazer | 27:18 | |
35 | Nancy Hornor | 27:21 | |
36 | Chloe Noonan | 27:30 | |
37 | Liam Ronan | 27:36 | |
38 | Tommaso Trionfi | 27:40 | |
39 | Georgii Barber | 27:52 | |
40 | Laure Darcy | 27:56 | |
41 | Haile Kampman | 27:59 | |
42 | Peter Bostelmann | 28:16 | |
43 | Holly Reed | 28:32 | |
44 | Lisa Domitrovich | 28:47 | |
45 | Andy Stone | 28:54 | |
46 | Pete Neubauer | 29:09 | |
47 | Peter Cullinan | 29:15 | |
48 | Kathleen Duffy | 29:18 | |
49 | Bobby Carp | 29:34 | |
50 | John Hornor | 29:51 | |
51 | Hal Offen | 30:28 | |
52 | Farrah Spott | 30:50 | |
53 | Jim Frew | 31:08 | |
54 | Vicki Stolberg | 31:28 | |
55 | Eliana Agudelo | 32:23 | |
56 | Arnie Thompson | 32:36 | |
57 | Phil Gaal | 32:54 | |
58 | Clara Ault | 33:01 | |
59 | Kati Hopman | 33:26 | |
60 | Ashley Hazel | 34:00 | |
61 | Sheila Gleeson | 34:04 |
* Note that the 2025 Ladies Cup competition requires contenders to pilot at least one out-of-cove club swim during the season to be eligible.